| Defect Name | Inner Bottle Draw (Telephone Wire) |
|---|---|
| Defect No.: | QYW001 |
| Defect Category: | Critical defect |
| Defect Location: | Bottle body |
| Defect Characteristics: | There is a glass filament connecting the inner wall of the bottle body, usually symmetrical. |
| Defect Hazards: | Serious personal injury |
| Judgment Standard: | Scrap |
| Inspection Method: |
Rotation inspection
|
| Defect Name | Mouth Burr |
|---|---|
| Defect No.: | QYAo02 |
| Defect Category: | Bottle Mouth |
| Defect Characteristics: | Glass edges or burrs exceeding 0.1mm above the mouth plane. |
| Defect Hazards: | Serious personal injury |
| Judgment Standard: | Scrap |
| Inspection Method: | Rotation inspection |
| Defect Name | Inner Bottle Sticking Material |
|---|---|
| Defect No.: | QYWA003 |
| Defect Category: | Critical defect |
| Defect Location: | Bottle Mouth |
| Defect Characteristics: | Foreign broken glass pieces embedded in the bottle. |
| Defect Hazards: | Serious personal injury |
| Judgment Standard: | Scrap |
| Inspection Method: | Rotation inspection |
| Defect Name | Outer Bottle Sticking Material |
|---|---|
| Defect No.: | QYWA004 |
| Defect Category: | Critical defect |
| Defect Location: | Bottle Mouth |
| Defect Characteristics: | Material sticking to the outside of the bottle , and the defect can be at different positions such as the bottle neck, shoulder, body, and bottom. |
| Defect Hazards: | Serious cut injury |
| Judgment Standard: | Scrap |
| Inspection Method: | Rotation inspection |
| Defect Name | Punch and Core Sticking Material |
|---|---|
| Defect No.: | QYWA005 |
| Defect Category: | Critical defect |
| Defect Location: | Bottle Mouth |
| Defect Characteristics: | Material sticking inside the bottle mouth. |
| Defect Hazards: | Serious personal injury |
| Judgment Standard: | Scrap |
| Inspection Method: | Generally, it appears according to the mold number. During daily inspection, check each mold number every half hour. Once found, trace back and isolate. |
| Defect Name | False Bottle Bottom |
|---|---|
| Defect No.: | QYA006 |
| Defect Category: | Critical defect |
| Defect Location: | Bottle Bottom |
| Defect Characteristics: | A large piece of glass parallel to the bottle bottom extends from the bottle wall to the center of the bottle near the bottom. |
| Defect Hazards: | Serious personal injury |
| Judgment Standard: | Scrap |
| Inspection Method: | enerally, it appears according to the mold number. During daily inspection, check each mold number every half hour. Once found, trace back and isolate. |
| Defect Name | Molding Die Flash (Pinched Material) |
|---|---|
| Defect No.: | QYA007 |
| Defect Category: | Critical defect |
| Defect Location: | Bottle Body Seam |
|
Defect Characteristics:
|
Prismatic glass protruding along the bottle seam. |
| Defect Hazards: | Serious personal injury |
|
Judgment Standard:
|
Scrap |
| Inspection Method: | Rotation inspection |
| Defect Name | Broken Bubbles or Large Bubbles |
|---|---|
| Defect No.: | QYWA008 |
| Defect Category: | Critical defect |
| Defect Location: | All parts of the bottle |
| Defect Characteristics: | Bubbles attached to the surface of the bottle, with a large diameter or can be crushed by hand pressure. |
| Defect Hazards: | Breakage or personal injury |
| Judgment Standard: | Scrap |
| Inspection Method: | Rotation inspection |
| Defect Name | Broken Bubbles at The Bottle Mouth |
|---|---|
| Defect No.: | QYA009 |
| Defect Category: | Critical defect |
| Defect Location: | Bottle Mouth |
| Defect Characteristics: | The bubbles are softly attached to the bottle mouth, which can be crushed by hand pressure. |
| Defect Hazards: | Breakage or personal injury |
| Judgment Standard: | Scrap |
| Inspection Method: | Rotation inspection |
| Defect Name | Bottle Mouth Angle Protrusion |
|---|---|
| Defect No.: | QYA010 |
| Defect Category: | Critical defect |
| Defect Location: | Bottle Mouth |
| Defect Characteristics: | Due to damage to the mouth mold or other reasons, there is a piece or grain of glass protruding on the bottle mouth. |
| Defect Hazards: | Cut consumers, poor capping |
| Judgment Standard: | Scrap |
| Inspection Method: | Rotation inspection |